All Dublin Provincial Final
Date: Sunday, 5th September 2021
Venue : Westmanstown Golf Club, Dublin 15
Results:
Malahide Golf Club – 47 point
Balbriggan Golf Club – 46 points
Stackstown Golf Club – 45 points
Time | Clubs |
---|---|
2.00pm | Westmanstown & Malahide |
2.10pm | Corrstown & Donabate |
2.20pm | Deerpark & Royal Dublin |
2.30pm | Newlands & Killiney |
2.40pm | Howth & Carrickmines |
2.50pm | Hollywood Lakes & Elmpark |
3.00pm | Balbriggan & Stackstown |
3.10pm | Dun Laoghaire & Boyle |
All golf queries please contact Helen Ryan 086 1794946 or email ryanhelen@live.com