All Dublin Provincial Final
Date: Thursday, 8th September 2022
Venue : Bray Golf Club
WINNERS:
Elm Park with 46points
Hermitage GC with 46 points
Carrickmines GC with 45 points
Time | Clubs |
---|---|
11.00am | Balbriggan & Hollywood Lakes |
11.10am | Donabate & Corrstown |
11.20am | Deerpark & Howth |
11.30am | Newlands & Westmanstown |
11.40am | Royal Dublin & Clontarf |
11.50am | The Island & Malahide |
12.00noon | Ballinacorney & Carrickmines |
12.10pm | Castleknock & Hermitage |
12.20pm | Elm Park & Killiney |
12.30pm | Stackstown & Kilmashogue |
12.40pm | Dun Laoghaire & A.Marker |
All golf queries please contact Helen Ryan 086 1794946 or email ryanhelen@live.com